2025 April Supplemental Medicare Physician Fee Schedule

Published 03/03/2025

The following fees are based on the CY 2025 Medicare Physician Fee Schedule (MPFS) Final Rule. These fees are effective January 1, 2025.

Table 1. 2025 April MPFS Database Supplemental Fee Schedules
CPT® Code CPT Modifier Carrier Number Locality Fee
0446T   11202 01 $52.87
0448T   11202 01 $87.99
61715 26 11202 01 $1,106.96
0446T   11502 00 $52.67
0448T   11502 00 $87.73
61715 26 11502 00 $1,074.08
0446T   11302 00 $53.86
0448T   11302 00 $89.66
61715 26 11302 00 $1,115.98
0446T   11402 16 $53.43
0448T   11402 16 $88.70
61715 26 11402 16 $1,216.34

Was this article helpful?