EFT File Layout - Sponsor


FIELD FIELD NAME POSITION PICTURE LENGTH VALUES
1 MCO 1 - 5 X(5) 5 Contract Number
2 Semicolon 6 - 6 X(1) 1 ;
3 MCO Name 7 - 56 X(50) 50 Contract Name
4 Semicolon 57 - 57 X(1) 1 ;
5 EIN 58 - 69 X(12) 12 Federal Tax Identification Number
6 Semicolon 70 - 70 X(1) 1 ;
7 IRS Name 71 - 120 X(50) 50 IRS Name
8 Semicolon 121 - 121 X(1) 1 ;
9 IRS Street Address 1 122 - 171 X(50) 50 IRS Street Address 1
10 Semicolon 172 - 172 X(1) 1 ;
11 IRS Street Address 2 173 - 222 X(50) 50 IRS Street Address 2
12 Semicolon 223 - 223 X(1) 1 ;
13 IRS City 224 - 258 X(35) 35 IRS City
14 Semicolon 259 - 259 X(1) 1 ;
15 IRS State 260 - 261 X(2) 2 IRS State
16 Semicolon 262 - 262 X(1) 1 ;
17 IRS Zip 263 - 272 X(10) 10 IRS Zip
18 Semicolon 273 - 273 X(1) 1 ;
19 Bank Name 1 274 - 323 X(50) 50 Bank Name Line 1
20 Semicolon 324 - 324 X(1) 1 ;
21 Bank Name 2 325 - 374 X(50) 50 Bank Name Line 2
22 Semicolon 375 - 375 X(1) 1 ;
23 Bank City 376 - 410 X(35) 35 Bank City
24 Semicolon 411 - 411 X(1) 1 ;
25 Bank State 412 - 413 X(2) 2 Bank State
26 Semicolon 414 - 414 X(1) 1 ;
27 Bank ABA 415 - 423 X(9) 9 Bank ABA Transit Routing Number
28 Semicolon 424 - 424 X(1) 1 ;
29 Bank Account Number 425 - 444 X(20) 20 Sponsor's Bank Account Number
30 Semicolon 445 - 445 X(1) 1 ;
31 EFT Effective Date 446 - 455 X(10) 10 Date this EFT record becomes effective
32 Semicolon 456 - 456 X(1) 1 ;
33 EFT Obsolete Date 457 - 466 X(10) 10 Date this EFT record becomes obsolete. Default to 12/31/2099
34 Semicolon 467 - 467 X(1) 1 ;
35 LIflag 468 - 468 X(1) 1 Indicates minimal CGDP activity
36 Semicolon 469 - 469 X(1) 1 ;
37 EFT Type 470 - 470 X(1) 1 1-ACH, 2-Wire
38 Semicolon 471 - 471 X(1) 1 ;
39 Bank Account Type 472 - 472 X(1) 1 C-Checking, S---Savings

EFT_File_Layout_02222012_032212.xls (XLS, 30.21Kb)


Last Updated: 03/22/2012